Home »
Our Military Sign Customers
We are proud to serve our customers in the United States Military. Below are just some of the facilities utilizing our sign systems.
| MILITARY | ||
| ESCUELA CAMPO ALEGRE | ||
| REGIONAL DISTRIBUTION CENTER | APO AE | |
| NAF ATSUGI JAPAN | ATSUGI - JAPAN | |
| FOOD SERVICE DIVISION | ATSUGI JAPAN | |
| COMMUNITY AFFAIRS BRANCH | BELGIUM | |
| WINGS OF FAITH AVIATION MEMORIAL | ELIZABETH CITY | |
| REYNOLDS ARMY COMMUNITY HOSPITAL | FT. SILL | |
| GOAT LOCKER NAVAL STATION GUANTANAMO BAY | GUANTANAMO BAY | |
| TRAFFIC MANAGEMENT OFFICE | IWAKUNI JAPAN | |
| MORALE WELFARE AND RECREATION M | REDSTONE ARSENAL | |
| NAVAL AIR STATION SIGONELLA | SIGONELLA ITALY | |
| SPANGDAHLEM AIR FORCE BASE GERMA | SPANGDAHLEM GER | |
| BOEBLINGEN ELEMENTARY SCHOOL | STUTGART GERMANY | |
| BRITISH ARMY TRAINING UNIT SUFFIELD | MEDICINE HAT | AB |
| 424 ABS/SVML | APO | AE |
| 80TH ASG/SHAPE | APO | AE |
| ALI AL SALEM AIR BASE | APO | AE |
| ASG-KUWAIT DIR. OF INSTALLATION | APO | AE |
| LAJES FIELDTERCEIRA AZORES | APO | AE |
| SHEPHERD'S REST INN | APO | AE |
| SPANGDAHLEM AIRFIELD | APO | AE |
| VICENZA SCHOOLS | APO | AE |
| VOGELWEH ELEMENTARY SCHOOL | APO | AE |
| JAMES VAN DIERENDONCK | APO AE | AE |
| CAMP DARBY | CAMP DARBY | AE |
| ARTS AND CRAFTS NS GUANTANAMO UANTANAMO BAY CUBA | FPO | AE |
| BAYVIEW CLUB/NAVAL STATION GTMO | FPO | AE |
| COOPER FIELD RECREATION PARK | FPO | AE |
| DOWNTOWN LYCEUM NS GUANTANAMO UANTANAMO BAY CUBA | FPO | AE |
| GTMO ADMINISTRATION CKELEY GYM | FPO | AE |
| GTMO ADMINISTRATION F COURSE | FPO | AE |
| GTMO ADMINISTRATION HILL FITNESS | FPO | AE |
| GTMO ADMINISTRATION HILL POOL | FPO | AE |
| GTMO ADMINISTRATION MER POOL | FPO | AE |
| GTMO ADMINISTRATION NICH GYM | FPO | AE |
| GTMO ADMINISTRATION RARY | FPO | AE |
| MARBLE HEAD LANES | FPO | AE |
| MARINA AND SAILING CENTER | FPO | AE |
| NAS SIGONELLA MWR | FPO | AE |
| NSA SUPPLY OFFICER | FPO | AE |
| THE JERK HOUSE/NS GTMO | FPO | AE |
| WINDJAMMER CAFE AND SPORTS BAR | FPO | AE |
| 86 AW/HC | RAMSTEIN GERMANY | AE |
| 431 ABS/SVRMC (GERMANY) EAR-TICKETS-TOURS | SEMBACH-HEUBERG | AE |
| MORON AIR BASE | SEVILLE SPAIN | AE |
| 39 SERVICES | TURKEY | AE |
| BAKER FIELD HOUSE | EIELSON AFB | AK |
| EIELSON AFB FORCE SUPPORT SQAD | EIELSON AFB | AK |
| FORT WAINWRIGHT MWR (MIKE GOULD) | FORT WAINWRIGHT | AK |
| MAIN GATE | FORT WAINWRIGHT | AK |
| USCG INTEGRATED SUPPORT COMMAND | KODIAK | AK |
| DIRECTORATE OF CONTRACTING | FORT RUCKER | AL |
| FORT RUCKER FAMILY SUPPORT DIVISION | FORT RUCKER | AL |
| FORT RUCKER YOUTH SERVICES | FORT RUCKER | AL |
| WINGS CHAPEL - FORT RUCKER | FORT RUCKER | AL |
| BOWLING ALLEY - REDSTONE ARSENAL | REDSTONE ARSENAL | AL |
| YOUTH SERVICES | REDSTONE ARSENAL | AL |
| BOWLING CENTER MCCS IWAKUNI JAPAN | AP | |
| US FLEET ACTIVITIES - COMFLEACT T | APO | AP |
| YOKOTA AB | APO | AP |
| MARINE CORPS COMMUNITY SERVICES | F P O | AP |
| COMBINED BACHELOR HOUSING | FPO | AP |
| KINNICK HIGH SCHOOL | FPO | AP |
| MARINE CORPS COMMUNITY SERVICES IWAKUNI | FPO | AP |
| MORALE WELFARE AND RECREATION | FPO | AP |
| NAVY EXCHANGE YOKOSUKA | FPO | AP |
| SHIRLEY LANHAM ELEM SCHOOL | FPO | AP |
| U.S. NAVY SUPPORT FACILITY, MWR, DIEGO GARCIA | FPO | AP |
| WELCOME BACHELOR HOUSING | FPO | AP |
| US NAVAL FORCES MARIANAS | FPO ION GUAM | AP |
| LITTLE ROCK AFB | LITTLE ROCK | AR |
| PUBLIC AFFAIRS | LITTLE ROCK A F B | AR |
| NG PROFESSIONAL EDUCATION CENTER | NORTH LITTLE ROCK | AR |
| DAVIS MONTHAN DESERT OASIS ENLISTED CLUB | DAVIS MONTHAN AF | AZ |
| DAVIS-MANTHON AIR FORCE BASE | DAVIS MONTHAN AFB | AZ |
| COLONEL SMITH MIDDLE SCHOOL | FORT HUACHUCA | AZ |
| M.W.R. - FORT HUACHUCA | FORT HUACHUCA | AZ |
| THUNDERBOLT LANES - 56TH FORCE SUPPORT SQUADRON | LUKE A F B | AZ |
| DESERT BREEZE TRAVEL CAMP | YUMA | AZ |
| LIBRARY AND PALM GARDEN CONF CTR N CONFERENCE CTR | YUMA PROVING GROUND | AZ |
| MWR YOUTH AND SCHOOL AGE SERVICES E | YUMA PROVING GROUND | AZ |
| YUMA PROVING GROUND - CACTUS CAFE | YUMA PROVING GROUND | AZ |
| MARINE CORPS LOGISTICS BASE HOUSING | BARSTOW | CA |
| SUPER SEVEN STORE | BARSTOW | CA |
| U.S. ARMY COMBAT SUPPORT TRAININAMP PARKS | CAMP PARKS | CA |
| ALL FAITH CHAPEL | CHINA LAKE | CA |
| COMMANDER | CHINA LAKE | CA |
| NAVAL AIR WEAPONS STATION | CHINA LAKE | CA |
| THE WRECK CENTER | CHINA LAKE | CA |
| NAF EL CENTRO | EL CENTRO | CA |
| DIRECTORATE OF CONTRACTING | FORT IRWIN | CA |
| FORT IRWIN HOSPITALITY DIV | FORT IRWIN | CA |
| COMMUNITY CENTER | FORT MACARTHUR | CA |
| U.S. ARMY COMBAT SUPPORT TRAININ | FTHUNTER LIGGETT | CA |
| RECREATION CENTER | JOLON ETT | CA |
| UNIT 51 SVS/SVML - TURUMI LODGE | KYONGGI-DOKOREA | CA |
| LEMOORE NAVAL AIR STATION | LEMOORE NAS R STATION | CA |
| JOINT FORCES TRAINING BASE | LOS ALAMITOS | CA |
| 452D SVS/SVRF | MARCH A R B | CA |
| MARCH AIR RESERVE BASE | MARCH ARB | CA |
| US ARMY GARRISON PRESIDIO NTEREY - MWR | MONTEREY | CA |
| JAVA CAFE - PRESIDIO OF MONTEREY | PRESIDIO OF MONTEREY | CA |
| 32ND ST, MWR, NAVAL STATION SAN DIEGO | SAN DIEGO | CA |
| CNRSW MWR REGIONAL MARKETING | SAN DIEGO | CA |
| LOWRY THEATRE, NAVAL BASE SAN DIEGO | SAN DIEGO | CA |
| MORALEWELFARE AND RECREATION TER | SAN DIEGO | CA |
| MWR, POINT LOMA NAVAL STATION | SAN DIEGO | CA |
| NAVAL BASE CHAPEL | SAN DIEGO | CA |
| NAVAL BASE SAN DIEGO | SAN DIEGO | CA |
| NORMAN SCOTT BOWLING, MWR, NAVAL STATION SAN DIEGO | SAN DIEGO | CA |
| NORTH ISLAND CHAPEL | SAN DIEGO | CA |
| SAN DIEGO NAVAL SUBMARINE BASE | SAN DIEGO | CA |
| SENN RD THEATRE, MWR, NAVAL STATION SAN DIEGO | SAN DIEGO | CA |
| NAVAL BASE CORANADO ADWAY PROJECT | SAN DIEGO ADO | CA |
| MORALE WELFARE AND RECREATION | SEAL BEACH | CA |
| ARMY COMMUNITY SERVICES NTEREY - MWR | SEASIDE | CA |
| TRAVIS AFB- FLIGHT COMMANDER | TRAVIS AFB | CA |
| MCCS MARINE CORPS COMMUNITY SER. | TWENTY NINE PALMS | CA |
| COMBAT CENTER ACTIVITIES | TWENTYNINE PALMS | CA |
| MCCS/STL MCAGC/MCCS/STL | TWENTYNINE PALMS | CA |
| 30 CES/CECE | VANDENBERG A F B | CA |
| VANDENBERG AFB/ WELLS TECHNOLOGY | VANDENBERG AFB OC | CA |
| KINGSTON MILITARY COMM SPORTS CN | ONTARTIO K7K7B4 | CN |
| 460 CES | AURORA | CO |
| BUCKLEY AFB | AURORA | CO |
| BUCKLEY AFB FITNESS CENTER | BUCKLEY A F B | CO |
| BUCKLEY AFB CHAPEL | BUCKLEY AFB | CO |
| CHILD AND YOUTH SERVICES | FORT CARSON | CO |
| FORT CARSON DCA | FORT CARSON | CO |
| GATE, FORT CARSON | FORT CARSON | CO |
| OUTDOOR RECREATION COMPLEX | FORT CARSON | CO |
| ASA SOTO CANO AIR BASE | PALMEROLA | CO |
| NAVAL SUBMARINE BASE NEW LONDON | GROTON | CT |
| DEALEY CENTER AUDITORIUM | SUBMARINE BASE GROTON | CT |
| ARMY NATIONAL GUARD ARMORY | WASHINGTON | DC |
| DIRECTOR OF SERVICES DIVISION | WASHINGTON | DC |
| MARINE CORPS COMMUNITY SERVICE | WASHINGTON | DC |
| NAVAL SUPPORT ACTIVITY WASHINGTON MWR DEPT | WASHINGTON | DC |
| WALTER REED ARMY MEDICAL CENTER - CHAPEL | WASHINGTON | DC |
| ARMY NATIONAL GUARD | SEAFORD | DE |
| MAYPORT USO | ATLANTIC BEACH | FL |
| GREENHOUSE NAVAL ORDNANCE TEST | CAPE CANAVERAL | FL |
| AIR FORCE SPECIAL OPERATIONS | EGLIN A F B | FL |
| FALCON'S NEST CLUB | HOMESTEAD A R B | FL |
| OUTDOOR RECREATION R | HOMESTEAD ARB | FL |
| 16TH SERVICES SQUADRON | HURLBURT A F B | FL |
| HURLBURT FIELD CHAPEL | HURLBURT FIELD | FL |
| AUTO SKILLS CENTER NS MAYPORT N MAYPORT | JACKSONVILLE | FL |
| BEACHSIDE COMMUNITY CENTER | JACKSONVILLE | FL |
| FITNESS SPORTS AND ACQUATICS | JACKSONVILLE | FL |
| ITT OFFICE | JACKSONVILLE | FL |
| JAX AUTO HOBBY SHOP ENTER | JACKSONVILLE | FL |
| LIBERTY COVE RECREATION CENTER | JACKSONVILLE | FL |
| MORALE WELFARE AND RECREATION YOUTH ACTIVITIES | JACKSONVILLE | FL |
| OUTDOOR ADVENTURES N MAYPORT | JACKSONVILLE | FL |
| SPORTS AND FITNESS MAYPORT MWR | JACKSONVILLE | FL |
| THE ZONE - NAVAL AIR STATION JACKSONVILLE | JACKSONVILLE | FL |
| YOUTH ACTIVITIES 2069 | JACKSONVILLE | FL |
| COAST GUARD EXCHANGE SYSTEM | JUPITER | FL |
| CHILD DEVELOPMENT CENTER | KEY WEST | FL |
| FLEET AND FAMILY SUPPORT CENTER | KEY WEST | FL |
| NAS KEY WEST | KEY WEST | FL |
| NAVAL AIR FACILITY T | KEY WEST | FL |
| PUBLIC WORKS DEPARTMENT | KEY WEST | FL |
| DALE MABRY GATE - MACDILL AFB | MACDILL AFB | FL |
| BEACHSIDE COMM. - MAYPORT | MAYPORT | FL |
| NAVAL STATION MAYPORT | MAYPORT | FL |
| WALL MOUNT NAVAL STATION MAYPORT | MAYPORT VILLE | FL |
| WELCOME TO NAVAL STATION MAYPORT | MAYPORT VILLE | FL |
| WELCOME TO NAVAL STATION MAYPORTT | MAYPORT JACKSONVILLE | FL |
| CITY CENTER BUILDING | MIAMI | FL |
| INTEGRATED SUPPORT CMD | MIAMI | FL |
| RICHMOND HEIGHTS FAMILY HOUSING | MIAMI | FL |
| MUSTIN BEACH OFFICER'S CLUB ICER'S CLUB | NAS PENSACOLA | FL |
| NAVAL SUPPORT ACTIVITY PANAMA CITY | PANAMA CITY | FL |
| PATRICK LANES | PATRICK A F B | FL |
| SPACE COAST INN | PATRICK A F B | FL |
| 45TH CES/CEOER-F3K3DM NG SQUADRON | PATRICK AFB | FL |
| PATRICK AFB | PATRICK AFB | FL |
| NAS PENSACOLA | PENSACOLA | FL |
| NAVAL HOSPITAL PENSACOLA | PENSACOLA | FL |
| PENSACOLA MINI MART | PENSACOLA | FL |
| N E X ROTA SPAIN | ROTA SPAIN | FL |
| MAC DILL AFB | TAMPA | FL |
| TYNDALL AFB - BASE CHAPEL 2 | TYNDALL A F B | FL |
| TYNDALL VETRINARY CLINIC | TYNDALL AFB | FL |
| WELCOME SIGN TYNDALL AFB | TYNDALL AFB | FL |
| COMMMANDING OFFICER | ROOSEVELT ROADS | FP |
| HOUSING MCCS MARINE CORP LOGISTICS BASE | ALBANY | GA |
| MAIN GATE MCCS MARINE CORP LOGISTICS BASE | ALBANY | GA |
| MARINE CORPS COMMUNITY SERCICES | ALBANY | GA |
| DOBBINS AIR RESERVE BASE | DOBBINS AIR RESE | GA |
| FORT BENNING | FORT BENNING | GA |
| FORT BENNING - I-185 OVERPASS | FORT BENNING | GA |
| FORT BENNING - MALL BOWLING CENTER | FORT BENNING | GA |
| FORT BENNING D C A MARKETING | FORT BENNING | GA |
| FORT BENNING INFANTRY CENTER CHAPEL | FORT BENNING | GA |
| FORT BENNING OUTDOOR RECREATION ION DIVISION | FORT BENNING | GA |
| MORRIS MCBRIDE ELEMENTARY - FORT BENNING | FORT BENNING | GA |
| REGGIE'S | FORT BENNING | GA |
| SIGHT SEEING RD CHAPEL | FORT BENNING | GA |
| TRAINING AMERICA'S FINEST TER | FORT BENNING | GA |
| FORT GORDON MARKETING AND ADVERTISING | FORT GORDON | GA |
| FORT STEWART MAIN ARMY EDUCATION CENTER | FORT STEWART | GA |
| TAYLORS CREEK GOLF COURSE | FORT STEWART | GA |
| ARTS & CRAFTS CENTER, MOODY FLEET & FAMILY AIRMAN | MOODY AFB | GA |
| NAVAL AIR STATION ATLANTA | N A S ATLANTA | GA |
| ROBINS AFB | ROBINS AFB | GA |
| 19 ARG/CCX | ROBINS AIR FORCE | GA |
| DAENNER CHAPEL | KAISERSLAUTERN | GE |
| PULASKI BARRACKS | KAISERSLAUTERN | GERMANY |
| VOGELWEH COMMUNITY ACTIVITIES | RAMSTEIN A F B | GERMANY |
| US NAVAL HOSPITAL GUAM | AGANA HEIGHTS | GU |
| BELLOWS AIR FORCE STATION | BELLOWS AFS | HI |
| HICKAM AFB OFFICERS' CLUB | HICKAM A F B | HI |
| HICKAM PME CENTER | HICKAM AFB | HI |
| FORT DERUSSY ARMY CHAPEL | HONOLULU | HI |
| MARINE CORPS BASE HAWAII | KANEOHE BAY | HI |
| MARINE CORPS EXCHANGE | KANEOHE BAY | HI |
| MARINE CORPS EXCHANGE ANNEX | KANEOHE BAY | HI |
| MARINE CORP COMMUNITY SERVICES | KANEOHE BAY KANEOHE | HI |
| PMRF BARKING SANDS | KEKAHA | HI |
| REGGIE'S | SCHOFIELD BARRACKS | HI |
| BELLOWS RECREATION CENTER | WAIMANALO | HI |
| 366TH COMMUNICATIONS SQUADRON | MOUNTAIN HOME AFB | ID |
| COMMANDER MWR DEPT NAVAL TRAININ | GREAT LAKES | IL |
| MWR - NAVAL STATION GREAT LAKES | GREAT LAKES | IL |
| NAVAL HOSPITAL GREAT LAKES | GREAT LAKES | IL |
| RECREATION DIVISION - NAVAL TRAINING CENTER GREAT LAKES | GREAT LAKES | IL |
| THE LOFT | GREAT LAKES | IL |
| WELLNESS CENTER | GREAT LAKES | IL |
| YOUTH AND FAMILY ACTIVITIES | GREAT LAKES | IL |
| 375TH CONTRACTING SQUADRON | SCOTT AFB | IL |
| NAVAL SURFACE WARFARE CENTER - CRANE DIVISION | CRANE | IN |
| AIR FORCE INNS | GRISSOM AIR RESERVE BASE | IN |
| CHOCKS - GRISSOM ARB | GRISSOM ARB | IN |
| P. T. PURIMED KENCANA | INDONESIA | IN |
| MARINE CORPS COMMUNITY SERVICES | AIR STATION IWAKUNI | JAPAN |
| MWR CINEMA 77 | ATSUGI | JAPAN |
| FLEET ACTIVITIES YOKOSUKA | YOKOSUKA | JAPAN |
| STRIKE ZONE | FORT LEAVENWORTH | KS |
| NAF PBO AND PROCUREMENT SECTION | FORT RILEY | KS |
| RALLY POINT - FORT RILEY | FORT RILEY | KS |
| WARRIOR ZONE, FORT RILEY | FORT RILEY | KS |
| FORT CAMPBELL COMMUNITY ACTIVITIES & BUSINESS CENTER | FORT CAMPBELL | KY |
| FORT CAMPBELL MWR | FORT CAMPBELL | KY |
| FORT KNOX HIGH SCHOOL | FORT KNOX | KY |
| FORT KNOX SPORTS COMPLEX | FORT KNOX | KY |
| YOUTH SPORTS COMPLEX - MWR - FORT KNOX | FORT KNOX | KY |
| MWR DIVISION | RICHMOND | KY |
| FITNESS CENTER | BARKSDALE A F B | LA |
| BARKSDALE AFB / CHAPEL TWO | BARKSDALE AFB | LA |
| FORT POLK JOINT READINESS TRAINING CENTER | FORT POLK | LA |
| FORT POLK MAIN POST CHAPEL | FORT POLK | LA |
| SPORTS AMERICA | FORT POLK | LA |
| BIG EASY BISTRO SE | NEW ORLEANS | LA |
| COMMANDER NAVY RESV FORCE E BANK | NEW ORLEANS | LA |
| FACILITY SERVICE MANAGER | NEW ORLEANS | LA |
| FITNESS CENTER - NAS NEW ORLEANS | NEW ORLEANS | LA |
| NAS BELL CHASE | NEW ORLEANS | LA |
| NAVAL AIR STATION JOINT RESERVE SIGN | NEW ORLEANS | LA |
| NAVAL SUPPORT ACTIVITY WEST BANK | NEW ORLEANS | LA |
| WESTOVER AFB | CHICOPEE | MA |
| MAIN GATE - FORT DEVENS | FORT DEVENS | MA |
| U S ARMY GARRISON FT DEVENS | FORT DEVENS | MA |
| 102ND INTELLIGENCE WING | OTIS ANGB | MA |
| ABERDEEN PROVING GROUND / MARKETING | ABERDEEN | MD |
| ABERDEEN PROVING GROUND | ABERDEEN PROVING | MD |
| THE COURSES AT ANDREWS AFB | ANDREWS A F B | MD |
| ANDREWS AFB | ANDREWS AFB | MD |
| CENTENNIAL CONTRACTORS | ANDREWS AFB | MD |
| THE LIBERTY ZONE | ANNAPOLIS | MD |
| NAVY EXCHANGE BETHESDA | BETHESDA | MD |
| INDIAN HEAD NG | INDIAN HEAD | MD |
| MWR - QUALITY OF LIFE DIVISION | INDIAN HEAD | MD |
| NAVAL SURFACE WARFARE CENTER INDIAN HEAD DIVISION | INDIAN HEAD | MD |
| SUPPORT ACTIVITY MWR - ANNAPOLIS | PATUXENT RIVER | MD |
| ACME PAPER & SUPPLY | SAVAGE | MD |
| MWR NAVY RECREATION CENTER, SOLOMONS | SOLOMONS | MD |
| M W R DEPARTMENT | N C T S CUTLER | ME |
| UNITED STATES COAST GUARD | TRAVERSE CITY | MI |
| DEPT OF THE ARMY | FORT LEONARD WOOD | MO |
| FORT LEONARD WOOD - MAIN GATE | FORT LEONARD WOOD | MO |
| KEESLER AIR FORCE BASE | BILOXI | MS |
| COMBAT READINESS TRAINING CENTER | GULFPORT | MS |
| GULFPORT NAVAL CONSTRUCTION BATTALION CENTER | GULFPORT | MS |
| NAVAL CONSTRUCTION BATTALION TER GULFPORT | GULFPORT | MS |
| THE FLEET AND FAMILY SUPPORT CENTER | GULFPORT | MS |
| KEESLER AIR FORCE BASE | KEESLER A F B | MS |
| FLEET AND FAMILY SUPPORT CENTER | PASCAGOULA | MS |
| PASS ROAD, NCBC, NAVAL STATION GULFPORT | PERKINSTON | MS |
| MCCS EVENTS $ PROGRAMS OMMUNITY SERVICES | CHERRY POINT | NC |
| CASBC FAMILY ADVOCACY PROGRAM | FORT BRAGG | NC |
| D J B CONSTRUCTION GROUP | FORT BRAGG | NC |
| FORT BRAGG NAF PROCUREMENT | FORT BRAGG | NC |
| FORT BRAGG XVIII AIRBORNE CORPS | FORT BRAGG | NC |
| IRWIN MIDDLE SCHOOL | FORT BRAGG | NC |
| SPORTS U S A | FORT BRAGG | NC |
| HOLMES MEMORIAL ENLISTED CLUB | JACKSONVILLE | NC |
| PHYSICAL FITNESS CENTER, MCAS, NEW RIVER | JACKSONVILLE | NC |
| MCCS NEW RIVER/MARINE CORP MWR | JACKSONVILLE R | NC |
| USMC CHERRY POINT | MCAS CHERRY POINT | NC |
| PIEDMONT COCA COLA BOTTLING CO. | NEW BERN | NC |
| 4 SVS/SVR | SEYMOUR JOHNSON | NC |
| THE ENLISTED CLUB | SEYMOUR JOHNSON | NC |
| WARRIOR INN | GRAND FORKS AFB | ND |
| 157TH AIR REFUELING WING | NEWINGTON | NH |
| NEW JERSEY AIR NATIONAL GUARD | EGG HARBOR TOWNSHIP | NJ |
| FORT DIX ARMY GARRISON / BOWLING CENTER | FORT DIX | NJ |
| FORT DIX LODGING | FORT DIX | NJ |
| MC GUIRE CHAPEL - FORT DIX | FORT DIX | NJ |
| TOMMY B'S COMMUNITY ACTIVITIES CENTER MWR | FORT DIX | NJ |
| MCGUIRE AFB CHAPEL | MC GUIRE AFB | NJ |
| CHAPEL - MCGUIRE | MCGUIRE | NJ |
| MCGUIRE AIR FORCE BASE | MCGUIRE A F B | NJ |
| NORTH CHAPEL | NORTH HANOVER | NJ |
| 27 SOCES/CEPMC, CANNON AFB | CANNON AFB | NM |
| CANNON AFB NM | CANNON AFB | NM |
| GATE CANNON AFB | CANNON AFB | NM |
| HOLLOMAN AFB APACHE MESA GOLF CO | HOLLOMAN AFB | NM |
| OUTDOOR RECREATION INFORMATION | HOLLOMAN AFB | NM |
| YOUTH CENTER | HOLLOMAN AFB | NM |
| WHITE SANDS MISSLE RANGE | WHITE SANDS LE RANGE | NM |
| NAVAL AIR STATION FALLON | FALLON | NV |
| NAVAL STRIKE AND AIR WARFARE CENTER - FALLON | FALLON NAS | NV |
| 65TH FORCE SUPPORT SQUADRON (AZORES PORTUGAL) | APO | NY |
| FORT HAMILTON US ARMY GARRISON | BROOKLYN | NY |
| FORT DRUM MWR | FORT DRUM | NY |
| FORT DRUM MWR BOWLING CENTER | FORT DRUM | NY |
| RECREATION - FORT DRUM | FORT DRUM | NY |
| MWR, NAVY SICILY | FPO | NY |
| 105TH AIRLIFT WING | NEWBURGH | NY |
| 914TH CIVIL ENGINEERING SQUADRON | NIAGARA FALLS | NY |
| NAVAL SUPPORT UNIT | SARATOGA SPRINGS | NY |
| 109 AIR WING PAO AIR NATIONAL GUARD | SCOTIA | NY |
| NATIONAL GUARD NEW YORK | WESTHAMPTON BEACH | NY |
| 121ST AIR REFUELING WING | COLUMBUS | OH |
| BEIGHTLER ARMORY | COLUMBUS | OH |
| 178TH FIGHTER WING | SPRINGFIELD | OH |
| KITTY HAWK LANES 88 FSS- WRIGHT PATTERSON AFB | WRIGHT PATTERSON AFB | OH |
| ALTUS/BURR 97 FSS ALTUS AFB-- LODGING | ALTUS | OK |
| 97TH FORCE SUPPORT SQUADRON - ALTUS AIR FORCE BASE | ALTUS A F B | OK |
| ALTUS AFB | ALTUS A F B | OK |
| BASE SUPPORT FLIGHT LGCA | ALTUS A F B | OK |
| ALTUS AIR FORCE BASE | ALTUS AFB | OK |
| ALTUS DR/FIR DR. 97 FSS ALTUS AFB GOLF COURSE | ALTUS AFB | OK |
| FITNESS CENTER 97 FSS ALTUS AFB--FITNESS CTR | ALTUS AFB | OK |
| FORT SILL FAMILY & MWR | FORT SILL | OK |
| MC ALESTER ARMY AMMUNITION PLANT MWR | MC ALESTER | OK |
| TINKER AIR FORCE BASE CHAPEL | TINKER A F B | OK |
| TINKER ENLISTED CLUB | TINKER A F B | OK |
| YOUTH CENTER | TINKER A F B | OK |
| 38TH ENGINEERING INSTALLATION GROUP | TINKER AFB | OK |
| AIR FORCE INNS INDIAN HILLS INN | TINKER AFB | OK |
| FITNESS CENTER | TINKER AFB | OK |
| TINKER AFB | TINKER AFB | OK |
| VANCE AFB COLLOCATED CLUB | VANCE AFB | OK |
| HQ CARLISLE BARRACKS | CARLISLE | PA |
| CARLISLE BARRACKS | CARLISLE BARRACKS | PA |
| FA6381 - 171 LS / LGC | CORAOPOLIS | PA |
| 193RD S O W/WING COMMANDER | MIDDLETOWN | PA |
| C.E.KELLY SUPPORT FACILITY | OAKDALE | PA |
| UNITED STATES COAST GUARD GROUP | PHILADELPHIA | PA |
| MINI MART | WILLOW GROVE | PA |
| CARIBBEAN CROSSROADS CHAPEL | FPO AA | PR |
| NAVAL UNDERSEA WARFARE CENTER | NAVAL STATION NEWPORT | RI |
| MWR NEWPORT RI | NEWPORT | RI |
| NAVAL STATION NEWPORT | NEWPORT | RI |
| NAVY EXCHANGE - NEWPORT | NEWPORT | RI |
| WING COMMANDER | NORTH KINGSTOWN | RI |
| DETREVILLE HOUSE, MCCS, UNITED STATES MARINE CORP | BEAUFORT | SC |
| LAUREL BAY CHILD DEVELOPMENT CTR | BEAUFORT | SC |
| M C A S BEAUFORT MAIN EXCHANGE | BEAUFORT | SC |
| COMMUNITY ACTIVITY CENTER | FORT JACKSON | SC |
| SPAWAR SYSTEMS CENTER CHARLESTON | NORTH CHARLESTON | SC |
| CHAPEL SHAW AIR FORCE BASE | SHAW A F B | SC |
| DAKOTA'S CLUB | ELLSWORTH A F B | SD |
| ELLSWORTH AFB 28 BOMB WING XP | ELLSWORTH AFB | SD |
| EXPEDITIONS / LIBERTY PROGRAM | ROTO | SPAIN |
| ARNOLD AIR FORCE BASE | ARNOLD AIR FORCE BASE | TN |
| BUREAU OF NAVAL PERSONNEL | MILLINGTON | TN |
| NAVY EXCHANGE MEMPHIS | MILLINGTON | TN |
| HAIR CARE CENTER | CORPUS CHRISTI | TX |
| NAVY EXCHANGE 060-063 | CORPUS CHRISTI | TX |
| FORT BLISS - WILLIAM BEAUMONT ARMY MED | EL PASO | TX |
| SOLDIER AND FAMILY MEDICAL CLINIC CAL CLINIC | EL PASO | TX |
| CASSIDY GATE DMWR - FORT BLISS | FORT BLISS | TX |
| EXCHANGE | FORT BLISS | TX |
| FORT BLISS | FORT BLISS | TX |
| ROBERT E. LEE GATE | FORT BLISS | TX |
| THE CENTENNIAL DMWR - FORT BLISS | FORT BLISS | TX |
| FORT BLISS TEXAS | FORT BLISS ISS | TX |
| FORT HOOD MARKETING AND ADVERTISIN | FORT HOOD | TX |
| FORT SAM HOUSTON MWR | FORT SAM HOUSTON | TX |
| FORT WORTH NAVAL AIR STATION / J R B | FORT WORTH | TX |
| MORELAND HALL DINING FACILITY NAS FORT WORTH | FORT WORTH | TX |
| MWR ACTIVITIES NAS JRB FT WORTH | FORT WORTH | TX |
| TEX-PLEX TORNADO ALLEY | FORT WORTH | TX |
| NAS KINGSVILLE MWR | KINGSVILLE | TX |
| TOTAL FITNESS CONNECTION R | KINGSVILLE | TX |
| UBU SNAK SHAK | LACKLAND AFB | TX |
| 82ND SERVICES | SHEPPARD A F B | TX |
| CHIEF INTERIOR AND FOODSERVICE DESIGN | ALEXANDRIA | VA |
| FOOD BEVERAGE AND ENTERTAINMENT | ALEXANDRIA | VA |
| HEADQUARTER USMC HENDERSON HALL | ARLINGTON | VA |
| FORT PICKETT VIRGINIA ARMY NATIONAL GUARD | BLACKSTONE | VA |
| NAS NW ANNEX MWR | CHESAPEAKE | VA |
| 1200 GATE | DAHLGREN | VA |
| DAHLGREN NAVAL SURFACE ENTER | DAHLGREN | VA |
| RECREATION SERVICES DIRECTOR | DAHLGREN | VA |
| D P C A - FORT A. P. HILL | FORT A. P. HILL | VA |
| MACLAUGHLIN FITNESS CENTER | FORT LEE | VA |
| EXCHANGE MWR MANAGER | HAMPTON | VA |
| NAB LITTLE CREEK GATE 1 | NORFOLK | VA |
| NAB LITTLE CREEK GATE 5 | NORFOLK | VA |
| NAB LITTLE CREEK GATE SIGN 1 | NORFOLK | VA |
| NAVAL STATION NORFOLK | NORFOLK | VA |
| REGIONAL MARKETING - LITTLE CREEK | NORFOLK | VA |
| ROCKWELL HALL ATHLETICS, MWR, NAB LITTLE CREEK | NORFOLK | VA |
| SHOOTING RANGE | NORFOLK | VA |
