School Signs

Indoor LED University and College Signs - Sizes & Options

DataMax Model - Text and Graphics
To order from our Online Store, click on the model name.
Model Pixel Matrix
(H x L)
Cabinet Size
(H x L x D)
Max Lines/
Char. per Line
Approx.
Weight
Max. Power
Required
Colors
16x120T 16 x 120 6.8" x 39.1" x 4.2" 2 / 20 17 lbs. 130 W Tri-Color
16x120R 16 x 120 6.8" x 39.1" x 4.2" 2 / 20 17 lbs. 65 W Red Only
16x160T 16 x 160 6.8" x 51.1" x 4.2" 2 / 27 25 lbs. 170 W Tri-Color
16x160R 16 x 160 6.8" x 51.1" x 4.2" 2 / 27 25 lbs. 85 W Red Only
16x200T 16 x 200 6.8" x 63.1" x 4.2" 2 / 34 30 lbs. 210 W Tri-Color
16x200R 16 x 200 6.8" x 63.1" x 4.2" 2 / 34 30 lbs. 105 W Red Only
16x240T 16 x 240 6.8" x 75.1" x 4.2" 2 / 40 34 lbs. 250 W Tri-Color
16x240R 16 x 240 6.8" x 75.1" x 4.2" 2 / 40 34 lbs. 125 W Red Only
24x120T 24 x 120 9.3" x 39.1" x 4.2" 3 / 20 19 lbs. 130 W Tri-Color
24x120R 24 x 120 9.3" x 39.1" x 4.2" 3 / 20 19 lbs. 65 W Red Only
24x160T 24 x 160 9.3" x 51.1" x 4.2" 3 / 27 28 lbs. 170 W Tri-Color
24x160R 24 x 160 9.3" x 51.1" x 4.2" 3 / 27 28 lbs. 85 W Red Only
24x200T 24 x 200 9.3" x 63.1" x 4.2" 3 / 34 33 lbs. 210 W Tri-Color
24x200R 24 x 200 9.3" x 63.1" x 4.2" 3 / 34 33 lbs. 105 W Red Only
24x240T 24 x 240 9.3" x 75.1" x 4.2" 3 / 40 38 lbs. 250 W Tri-Color
24x240R 24 x 240 9.3" x 75.1" x 4.2" 3 / 40 38 lbs. 125 W Red Only
32x120T 32 x 120 13.1" x 39.1" x 4.2" 4 / 20 35 lbs. 260 W Tri-Color
32x120R 32 x 120 13.1" x 39.1" x 4.2" 4 / 20 35 lbs. 130 W Red Only
32x160T 32 x 160 13.1" x 51.1" x 4.2" 4 / 27 48 lbs. 340 W Tri-Color
32x160R 32 x 160 13.1" x 51.1" x 4.2" 4 / 27 48 lbs. 170 W Red Only
32x200T 32 x 200 13.1" x 63.1" x 4.2" 4 / 34 61 lbs. 420 W Tri-Color
32x200R 32 x 200 13.1" x 63.1" x 4.2" 4 / 34 61 lbs. 210 W Red Only
32x240T 32 x 240 13.1" x 75.1" x 4.2" 4 / 40 70 lbs. 500 W Tri-Color
32x240R 32 x 240 13.1" x 75.1" x 4.2" 4 / 40 70 lbs. 250 W Red Only
48x120T 48 x 120 18" x 39.1" x 4.2" 6 / 20 40 lbs. 260 W Tri-Color
48x120R 48 x 120 18" x 39.1" x 4.2" 6 / 20 40 lbs. 130 W Red Only
48x160T 48 x 160 18" x 51.1" x 4.2" 6 / 27 54 lbs. 340 W Tri-Color
48x160R 48 x 160 18" x 51.1" x 4.2" 6 / 27 54 lbs. 170 W Red Only
48x200T 48 x 200 18" x 63.1" x 4.2" 6 / 34 68 lbs. 420 W Tri-Color
48x200R 48 x 200 18" x 63.1" x 4.2" 6 / 34 68 lbs. 210 W Red Only
48x240T 48 x 240 18" x 75.1" x 4.2" 6 / 40 82 lbs. 500 W Tri-Color
48x240R 48 x 240 18" x 75.1" x 4.2" 6 / 40 82 lbs. 250 W Red Only

DataView Model - Text Only
To order from our Online Store, click on the model name.

Model Lines / Char.
Each Line
Cabinet Size
(H x L x D)
Character
Size (H)
Approx.
Weight
Max. Power
Required
Colors
03x24T 3 / 24 12.6" x 47.2" x 3.5" 2.1" 39 lbs. 300 W Tri-Color
08x24T 8 / 24 20.6" x 29.7" x 3.4" 1.2" 50 lbs. 600 W Tri-Color

Electrical: All DataMax and DataView Displays require 120 Volts